EZOIC SERVICE PRIVACY POLICY
jokersrevenge.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__uiv | Marketing | | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Underdog Media LLC | | |
BusinessClick | | |
BCOVERY SAS | | |
Adventure Media | | |
Yahoo EMEA Limited | | |
3Q nexx GmbH | | |
Extreme Reach, Inc | | |
KUPONA GmbH | | |
Solution coupons | | |
First-id | | |
Simplifi Holdings Inc | | |
Jampp LTD | | |
Fandom, Inc. | | |
Nielsen International SA | | |
Kameleoon SAS | | |
Sovrn Holdings Inc | | |
AdTiming Technology Company Limited | | |
PROXISTORE | | |
B2B Media Group GmbH | | |
Captify Technologies Limited | | |
Meson Mediation LLC | | |
Placense Ltd | | |
ADFI MEDIA SL | | |
Jellyfish France | | |
Ströer SSP GmbH (DSP) | | |
Adacado Technologies Inc. (DBA Adacado) | | |
eMarketingSolutions, Online Marketing S.L. | | |
VIADS ADVERTISING S.L. | | |
Blue | | |
KÖNIGSTEINER digital GmbH | | |
A.Mob | | |
THE NEWCO S.R.L. | | |
Mobkoi Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
I.R.V. D.O.O. | | |
Threedium | | |
Gemius SA | | |
eBay Inc | | |
Dable Inc. | | |
mediarithmics SAS | | |
Objective Partners BV | | |
Lupon Media | | |
admetrics GmbH | | |
Innovid LLC | | |
AdDefend GmbH | | |
Dynamic 1001 GmbH | | |
adnanny.com SLU | | |
Lotame Solutions, inc | | |
LoopMe Limited | | |
ConnectAd Demand GmbH | | |
Vidoomy Media SL | | |
ZAM Network LLC dba Fanbyte | | |
emetriq GmbH | | |
Strossle International AB | | |
Petal Ads | | |
Sizmek by Amazon | | |
Seenthis AB | | |
Sportradar AG | | |
Pulse Innovations Limited | | |
Venatus Media Limited | | |
ADman Interactive SLU | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Czech Publisher Exchange z.s.p.o. | | |
Protected Media LTD | | |
FeedAd GmbH | | |
CIBLECLIC | | |
RevX | | |
Cavai AS & UK | | |
onlineumfragen.com GmbH | | |
Doceree UK Limited | | |
Loop Now Technologies Inc. | | |
ARMIS SAS | | |
Telecoming S.A. | | |
United Internet Media GmbH | | |
IVO Media Ltd | | |
Confiant Inc. | | |
Dentsu Italia SpA | | |
Index Exchange, Inc. | | |
Comcast International France SAS | | |
Evolution Technologies Inc. | | |
NEORY GmbH | | |
GADSME | | |
Raptor Services A/S | | |
Aarki, Inc. | | |
Adtriba GmbH | | |
N.Rich Technologies Inc. | | |
YOC AG | | |
M.D. Primis Technologies Ltd. | | |
Sojern, Inc. | | |
Anzu Virtual Reality LTD | | |
Kairion GmbH | | |
Samsung Ads | | |
Viafoura Inc. | | |
Zeit Agency ApS | | |
VGI CTV, Inc | | |
Mediakeys Platform | | |
Better Ads GmbH | | |
Nativo, Inc. | | |
Ziff Davis LLC | | |
Tri-table Sp. z o.o. | | |
Terminus Software Inc. | | |
Live Data Solutions SL | | |
LiveIntent Inc. | | |
LiquidM Technology GmbH | | |
One Tech Group GmbH | | |
bam! interactive marketing GmbH | | |
Blue Billywig Group BV | | |
MetrixLab Nederland B.V. | | |
Audiohook Corporation | | |
Avocet Systems Limited | | |
LiveRamp | | |
adrule mobile GmbH | | |
Audiencerate LTD | | |
Pure Local Media GmbH | | |
NEURAL.ONE | | |
Quantcast | | |
OneFootball GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Xandr, Inc. | | |
Fifty Technology Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Seeding Alliance GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Footballco Media Limited | | |
Neodata Group srl | | |
Outbrain UK Ltd | | |
Alliance Gravity Data Media | | |
Amnet GmbH | | |
Playwire LLC | | |
IQM CORPORATION | | |
TMT Digital Inc | | |
ADSTOURS SAS | | |
Epsilon | | |
Adevinta Spain S.L.U. | | |
Global Media Group Services Limited | | |
Luna Media Group LLC | | |
AdServing Factory srl | | |
ADARA MEDIA UNLIMITED | | |
A Million Ads | | |
Papirfly AS | | |
Near Intelligence Pte. Ltd. | | |
adbility media GmbH | | |
GfK SE | | |
ADSOCY | | |
Adelaide Metrics Inc | | |
BRICKS | | |
Improve Digital | | |
Adludio Ltd. | | |
Tangoo S.R.L. | | |
Majime Mamori LTD | | |
Holid AB | | |
Redbranch, Inc dba Fraudlogix | | |
Questpass Sp. z o.o. | | |
Pubfinity LLC | | |
Ad Alliance GmbH | | |
Rezonence Limited | | |
Taboola Europe Limited | | |
Adnuntius AS | | |
Dentsu London Limited | | |
GP One GmbH | | |
Beaconspark Ltd | | |
Smart Analytics SL | | |
AirGrid LTD | | |
PML Innovative Media | | |
SmartFrame Technologies Ltd | | |
Arrivalist Co. | | |
Passendo Aps | | |
Next Media SRL | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Gamoshi Ltd | | |
Synkd Ltd. | | |
adbalancer Werbeagentur GmbH | | |
NextRoll, Inc. | | |
The Reach Group GmbH | | |
VRTCAL Markets Inc | | |
152 Media LLC | | |
Dataseat Ltd | | |
Publisher First, Inc. | | |
GeoProve Limited | | |
AudienceRun corp | | |
Emerse Sverige AB | | |
Targetspot Belgium SPRL | | |
Otto (GmbH & Co KG) | | |
TypeA Holdings Ltd | | |
AccountInsight Ltd | | |
Rakuten Marketing LLC | | |
Clipcentric, Inc. | | |
Apester Ltd | | |
Marfeel Solutions, SL | | |
iPROM | | |
Teavaro | | |
Betgenius Ltd | | |
advanced store GmbH | | |
Audienzz AG | | |
Basis Global Technologies, Inc. | | |
Smaato, Inc. | | |
Criteo SA | | |
Quality Media Network GmbH | | |
Channel Pilot Solutions GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
JS Web Production | | |
CITISERVI EUROPE, S.L. | | |
Brave People Ltd. | | |
Natexo Spain | | |
Market Resource Partners LLC | | |
Radio Net Media Limited | | |
AAX LLC | | |
Eskimi | | |
Appush Technologies | | |
Permutive Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Next Millennium Media INC | | |
MobileFuse LLC | | |
Blue Media Services LTDA | | |
Automattic Ads | | |
Adjust Digital A/S | | |
Marfeel Solutions, SL (Compass) | | |
Madison Logic, Inc. | | |
Fyber | | |
Artefact Deutschland GmbH | | |
ividence | | |
Hearts and Science München GmbH | | |
Bannernow, Inc. | | |
Adtelligent Inc. | | |
Arcspire Limited | | |
netzeffekt GmbH | | |
OnAudience Ltd | | |
Aniview LTD | | |
GeoEdge | | |
WebMedia | | |
Adkernel LLC | | |
SINGLESPOT SAS | | |
Boldwin LTD | | |
BeeswaxIO Corporation | | |
remerge GmbH | | |
Beachfront Media LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Rico Developments Ltd | | |
Roq.ad Inc. | | |
Eulerian Technologies | | |
Commanders Act | | |
belboon GmbH | | |
OpenX | | |
adWMG | | |
congstar GmbH | | |
Wagawin GmbH | | |
GumGum, Inc. | | |
Sonobi, Inc | | |
The Ozone Project Limited | | |
Smile Wanted Group | | |
Axel Springer Teaser Ad GmbH | | |
Madington | | |
wetter.com GmbH | | |
Ströer Digital Media GmbH | | |
freenet DLS GmbH | | |
Adloox SA | | |
VLYBY Digital GmbH | | |
Tapjoy, Inc. | | |
MPX GmbH | | |
Italiaonline S.p.A. | | |
Reset Digital Europe Ltd | | |
On Device Research Limited | | |
Bmind a Sales Maker Company, S.L. | | |
BeOp | | |
Intercept Interactive Inc. dba Undertone | | |
MEDIAMETRIE | | |
SMARTSTREAM.TV GmbH | | |
Delta Projects AB | | |
Wunderkind Corporation | | |
WebAds B.V | | |
Seven Technologies S.L. | | |
2KDirect, Inc. (dba iPromote) | | |
agof studies | | |
ID Ward Ltd | | |
TAPTAP Digital SL | | |
MyTraffic | | |
Seznam.cz, a.s. | | |
Kubient Inc. | | |
Clipr | | |
Adsolutions BV | | |
Nexx360 | | |
Knorex | | |
Demandbase, Inc. | | |
Truvid Inc. | | |
Admo.tv (Clickon) | | |
Sublime | | |
Inskin Media LTD | | |
Adserve.zone / Artworx AS | | |
Listonic Sp. z o.o. | | |
Bidtellect, Inc | | |
Onnetwork Sp. z o.o. | | |
Verve Group Europe GmbH | | |
INIS sp. zo.o. | | |
LightBox TV | | |
Smart Traffik | | |
Google Advertising Products | | |
EASY Marketing GmbH | | |
Mobility-Ads GmbH | | |
Attributy | | |
Permodo GmbH | | |
Triton Digital Canada Inc. | | |
Vidcrunch LLC | | |
AudienceProject Measurement Amz | | |
Permutive Technologies, Inc. | | |
AWIN AG | | |
Stream Eye OOD | | |
glomex GmbH | | |
LifeStreet Corporation | | |
Adverty AB (publ) | | |
Scattered sp. z o.o. | | |
mainADV Srl | | |
XAD spoteffects GmbH | | |
The MediaGrid Inc. | | |
Go.pl sp. z o.o. | | |
Adlane LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
PIXFUTURE MEDIA INC. | | |
Flashtalking, Inc. | | |
Ezoic Inc. | | |
Mediavine, Inc. | | |
Query Click Limited | | |
Alkimi | | |
MGID Inc. | | |
retailAds GmbH & Co. KG | | |
Snigel Web Services Limited | | |
Bidstack Limited | | |
Teads France SAS | | |
Upwave Inc. | | |
Roku Advertising Services | | |
NoBid, Inc. | | |
Pelmorex Corp. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
twiago GmbH | | |
Semasio GmbH | | |
Oracle Data Cloud - Moat | | |
Playrcart Limited | | |
IPONWEB GmbH | | |
Smartology Limited | | |
Duplo Media AS | | |
Internet BillBoard a.s. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Brid Video DOO | | |
Sirdata | | |
GroupM UK Limited | | |
Eyeota Pte Ltd | | |
Cluep LLC | | |
Onesoon Limited t/a Adalyser | | |
Novatiq limited | | |
Little Big Data sp. z o.o. | | |
MNTN | | |
Spoods GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
CASTOOLA D.O.O. | | |
SMADEX, S.L.U. | | |
ADYOULIKE SA | | |
Samba TV, Inc. | | |
AdColony, Inc. | | |
SheMedia, LLC | | |
Between Exchange | | |
TargetVideo GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Localsensor B.V. | | |
Crimtan Holdings Limited | | |
Golden Bees | | |
Effiliation / Effinity | | |
DeepIntent, Inc. | | |
Mars Media Group | | |
UberMedia, Inc. | | |
Adpone SL | | |
Dianomi PLC | | |
Browsi | | |
Kiosked Ltd | | |
giosg.com Oy | | |
BSmartData GmbH | | |
FRVR Limited | | |
Voxnest Inc | | |
Frii ApS | | |
AuDigent | | |
Project Agora Ltd | | |
CentralNic Poland sp. z o.o. | | |
BotTalk UG (haftungsbeschränkt) | | |
Signal Digital Inc. | | |
communicationAds GmbH & Co. KG | | |
RMSi Radio Marketing Service interactive GmbH | | |
CleverPush GmbH | | |
Bidmatic Inc | | |
Magnite, Inc. | | |
Comscore B.V. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AUDIOMOB LTD | | |
TIMEONE PERFORMANCE | | |
Schober Information Group Deutschland GmbH | | |
HyperTV Inc. | | |
Hubvisor | | |
Snapsort Inc., operating as Sortable | | |
Seedtag Advertising S.L | | |
YieldLift LLC | | |
TripleLift, Inc. | | |
Skimbit Ltd | | |
Adform A/S | | |
Hurra Communications GmbH | | |
NetSuccess, s.r.o. | | |
Playhill Limited | | |
M32 Connect Inc | | |
Polar Mobile Group Inc. | | |
Performax.cz, s.r.o. | | |
Gamned | | |
Ensighten | | |
Viznet | | |
Yieldlab (Virtual Minds GmbH) | | |
Content Ignite | | |
Mobsuccess | | |
AdGear Technologies, Inc. | | |
Exit Bee Limited | | |
ShareThis, Inc | | |
QUARTER MEDIA GmbH | | |
Smart Adserver | | |
ad6media | | |
ShinyStat S.p.a. | | |
EDGE NPD Sp. z o.o. | | |
TX Group AG | | |
Bring! Labs AG | | |
Adikteev | | |
Sift Media, Inc | | |
BidBerry SRL | | |
Avantis Video Ltd | | |
Kueez Entertainment Ltd. | | |
DoubleVerify Inc. | | |
BidMachine Inc. | | |
cynapsis interactive GmbH | | |
Quantyoo GmbH & Co. KG | | |
ADMAN - Phaistos Networks, S.A. | | |
OnProspects Ltd | | |
Quadrant Global Pte Ltd | | |
AcuityAds Inc. | | |
Lucid Holdings, LLC | | |
Octave IP Limited | | |
Visarity Technologies GmbH | | |
Smartclip Hispania S.L. | | |
Euvic 360e-com Sp. z o.o. | | |
zeotap GmbH | | |
RTB House S.A. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
socoto gmbh & co. kg | | |
ProSiebenSat.1 Digital Data GmbH | | |
crossvertise GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Active Agent (Virtual Minds GmbH) | | |
Dailymotion SA | | |
Online Solution | | |
Livewrapped AB | | |
Adnami Aps | | |
TOPBOX Inc. | | |
Reliz LTD | | |
INVIDI technologies AB | | |
Advisible AB | | |
AdView | | |
1plusX AG | | |
Magnite, Inc. (Carbon AI Limited) | | |
InsurAds Technologies SA. | | |
ucfunnel Co., Ltd. | | |
Kwanko | | |
DNA-I.COM | | |
adQuery | | |
Triapodi Ltd. | | |
Kochava Inc. | | |
Audience Network | | |
Monet Engine Inc | | |
Ingenious Technologies AG | | |
plista GmbH | | |
Adverticum cPlc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Dynata LLC | | |
ID5 Technology Ltd | | |
RevJet | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Media16 ltd | | |
Magnite, Inc. (Outstream) | | |
Bombora Inc. | | |
Flexoffers.com, LLC | | |
SunMedia | | |
Mobilewalla, Inc. | | |
ADWAYS SAS | | |
Ein Rad AB | | |
Tredia Solutions SL | | |
Opera Software Ireland Limited | | |
Foreshadow s.r.o | | |
Audience Solutions S.A. | | |
Kertil Iberia S.L. | | |
PubMatic, Inc | | |
Samba TV UK Limited | | |
Norstat AS | | |
Notify | | |
Moloco, Inc. | | |
Ströer SSP GmbH (SSP) | | |
SpotX, Inc | | |
ADMAX | | |
Keymantics | | |
Alphalyr SAS | | |
Sonic Odeeo ltd | | |
EMX Digital, Inc. | | |
INVIBES GROUP | | |
PLAYGROUND XYZ EMEA LTD | | |
Appier PTE Ltd | | |
Videobyte Inc | | |
streaMonkey GmbH | | |
vitrado GmbH | | |
Skoiy | | |
Vibrant Media Limited | | |
AddApptr GmbH | | |
PulsePoint, Inc. | | |
Adxperience SAS | | |
ETARGET SE | | |
Frameplay Corporation | | |
Kayzen | | |
MUSO TNT LIMITED | | |
ADTTRIBUTION LLC | | |
Konodrac S.L. | | |
Adex (Virtual Minds GmbH) | | |
Nano Interactive Group Ltd. | | |
Zemanta Inc. | | |
INFINIA MOBILE S.L. | | |
Hivestack Inc. | | |
Jivox Corporation | | |
1000mercis (Numberly) | | |
INFOnline GmbH | | |
iProspect GmbH | | |
TF1 PUBLICITE | | |
7Hops.com Inc. (ZergNet) | | |
Cuebiq | | |
EXADS | | |
Kairos Fire | | |
Viewdeos 2015 LTD | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
42 Ads GmbH | | |
Good-Loop Ltd | | |
Netpoint Media GmbH | | |
EXOCLICK, S.L. | | |
Habu | | |
Covatic Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
MediaMath, Inc. | | |
MADVERTISE MEDIA | | |
Welect GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Factor Eleven GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
NEXD | | |
Open Web Technologies Ltd | | |
HUMAN | | |
AdSpirit GmbH | | |
BidTheatre AB | | |
Newsroom AI Ltd | | |
Justtag Sp. z o.o. | | |
Adtarget Teknoloji A.S. | | |
Publica LLC | | |
Relay42 Netherlands B.V. | | |
Adhese | | |
Turk Telekom | | |
MISSENA | | |
Zeta Global | | |
Goldbach Group AG | | |
Prisma Media | | |
Adobe Advertising Cloud | | |
Bannerflow AB | | |
SpearAd GmbH | | |
